Go Trekkers North Saskatchewan River Waterproof Map

Go Trekkers North Saskatchewan River Waterproof Map

9781926546063

Regular price$21.50
/
Shipping calculated at checkout.

Map #
  • Low stock - 1 item left
  • Inventory on the way

Go Trekkers personnel has over 19 years of experience selling maps & travel books. This includes travel maps, topographic maps, aeronautical maps, nautical maps, hiking maps, digital maps with gps, oil & gas maps & travel guides.  Although choices for mapping materials are limited, Go Trekkers aims to be as eco-friendly as possible. If they have the choice to promote an environmentally friendly product over a non-environmentally friendly product they will do so.  

North Saskatchewan Waterproof Map Sets

Specifications
#  Area # of maps Size Weight Scale
01 Ramparts Creek to Nordegg Bridge (NEW) 1 41" x 18" 0.20 KGS 1:100,000
02 Nordegg Bridge to Rocky Mountain House 1 46" x 23" 0.20 KGS 1:100,000
03 Rocky Mountain House to Drayton Valley (NEW) 1 41" x 17" 0.20 KGS 1:50,000
03 Drayton Valley to Former Genessee Ferry (Clearance) 1 41" x 17" 0.20 KGS 1:50,000
04 Drayton Valley to Devon (NEW) 1 30" x 17" 0.20 KGS 1:50,000
04 & 4a Genessee Ferry to Weed Island to Devon (Clearance) 2 30" x 17" 0.20 KGS 1:50,000
05 Devon to Edmonton 1 37" x 14" 0.20 KGS 1:50,000
06 Edmonton to Pakan 1 41" x 15" 0.20 KGS 1:100,000
07 Pakan to Myrnam 1 41" x 15" 0.20 KGS 1:100,000
08 Myrnam to the Sask border 1 41" x 15" 0.20 KGS 1:100,000
09 AB/SK border to Birling Creek 1 41" x 17" 0.20 KGS 1:100,000
10 Birling Creek to North battleford 1 41" x 17" 0.20 KGS 1:100,000
11 North Battleford to Ceepee 1 41" x 17" 0.20 KGS 1:100,000
12 Ceepee to Brightholme 1 41" x 17" 0.20 KGS 1:100,000
Features
  • Topographic
  • Synthetic paper
  • Waterproof

Recently viewed