Go Trekkers personnel has over 19 years of experience selling maps & travel books. This includes travel maps, topographic maps, aeronautical maps, nautical maps, hiking maps, digital maps with gps, oil & gas maps & travel guides. Although choices for mapping materials are limited, Go Trekkers aims to be as eco-friendly as possible. If they have the choice to promote an environmentally friendly product over a non-environmentally friendly product they will do so.
Athabasca River Waterproof Map Sets
Specifications
# | ‚ Area | Weight | Scale |
01 | Jasper to Hinton | 0.20 KGS | 1:100,000 |
02 | Hinton to Berland River | 0.20 KGS | 1:100,000 |
03 | Berland River to Whitecourt | 0.20 KGS | 1:100,000 |
04 | Whitecourt to Klondike Ferry | 0.20 KGS | 1:100,000 |
05 | Klondike Ferry to Smith | 0.20 KGS‚ | 1:100,000 |
06 | Smith to Athabasca | 0.20 KGS‚ | 1:100,000 |
07 | Athabasca to Calling Lake | 0.20 KGS‚ | 1:100,000 |
Features
- Topographic
- Synthetic paper
- Waterproof