MSR Evo Trail Snowshoe vs MSR Lightning Trail Snowshoes
The Mens‚ MSR Mens Lightning Trail snowshoes are exceptionally lightweight, quiet and comfortable for all-day performance. 360‹š Traction frames provide serious grip and the Paraglide bindings are easy to use. The pressure point-free stretch mesh securely hugs your feet and is compatible with nearly any footwear.
Features
- Aggressive Traction:‚ 360‚ ° Traction frames with perimeter teeth and Pivot crampons deliver advanced, edge-to-edge grip.
- All-Day Comfort:‚ Paraglide binding stretch mesh hugs feet securely and is compatible with nearly any footwear, from light hikers to snowboard boots
- Easy to Use:‚ Glove-friendly binding straps and buckle tabs make getting in and out quick and simple.
- All-Condition Adaptability: Modular Flotation tails allow you the maneuverability of a smaller snowshoe with the added, on-demand flotation of optional, 5-inch (13-cm) tails.
- Maximum Efficiency: Streamlined design is tailored for rolling terrain, delivering ultralight, energy-saving performance.
Specifications
‚ | 22 IN | 25 IN |
---|---|---|
SKU | 10612 | 10613 |
Color | Ranger | Ranger |
Weight per pair (Standard) | 3 lbs 3 oz | 3 lbs 6 oz |
Weight per pair (Metric) | 1.45 kg | 1.52 kg |
Weight (Standard) | 3 lbs 7 oz | 3 lbs 6 oz |
Weight (Metric) | 1.45 kg | 1.52 kg |
Width (Standard) | 8 in | 8 in |
Width (Metric) | 20 cm | 20 cm |
Length (Standard) | 22 in | 25 in |
Length (Metric) | 56 cm | 64 cm |
Binding type | Paraglide | Paraglide |
Televator | No | No |
Gait | Unisex/average width | Unisex/average width |
Footwear size range (Standard) | 5 M - 14 M | 5 M - 14 M |
Footwear size range (Metric) | 36 - 48 | 36 - 48 |
Load (Standard) | Up to 180 lbs | 120 - 220 lbs |
Load (Metric) | Up to 80 kilos | 54 - 100+ kilos |
Load w/ tails (Standard) | Up to 250 lbs | Up to 270 lbs |
Load w/ tails (Metric) | Up to 114 kilos | Up to 123 kilos |
Frame material(s) | 7075-T6 Aluminum | 7075-T6 Aluminum |
Deck material(s) | TPU coated Nylon | TPU coated Nylon |
Country of Origin | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts |
‚