The Astral Hiyak Shoe is a full feature paddling/creeking bootie. It offers ground-conforming stability, foot protection and insulation without neoprene. For a lighter, more durable, fast drying water-boot with phenomenal gripping powers, you know it has to be the Astral Hiyak Shoe.
Specifications
- Uppers:‚ Hydrophobic, Quick-Dry Canvas with Airmesh tongue, TPU reinforcements at Toe and heel with internal counters, built-in Polygiene-treated sockliner.
- Midsole:‚ Level heel to ball, medium arch, roomy toebox, made from EVA
- Outsole:‚ G.ss rubber, high surface-contact, razor-siped, and non-marking.
- Foot to Ground Distance:‚ 17mm heel, 16mm ball
- Fit:‚ True to size (Up to D width)
- Balanced Geometry:‚ Places heel and ball at same level for balance and agility in extreme places.
- Enhanced Support:‚ Padded ankle and internal heel counters provide increased support during long walks in rugged terrain.
- Super Sticky:‚ G.ss non-marking rubber with high surface contact - for excellent traction in gorges.
- Protection:‚ TPU reinforcement outside / rigid toe-counter inside.
- Quick Dry and Drain:‚ Uppers dry fast and midsoles drain excess water.
Sizing‚
footwear sizing:
UK | US Mens | US Women's | US - Unisex (M/W) | US Youth | CM | EU |
---|---|---|---|---|---|---|
.5 | ‚ | 2 | ‚ | 1 | 19.5 | 32 |
1.5 | ‚ | 3 | ‚ | 2 | 20.5 | 33 1/2 |
2.5 | ‚ | 4 | ‚ | 3 | 21.5 | 35 |
3.5 | ‚ | 5 | ‚ | 4 | 22.5 | 36 |
4.5 | ‚ | 6 | 5/6 | 5 | 23.5 | 37 1/2 |
5 | ‚ | 6.5 | 5.5 / 6.5 | ‚ | 24 | 38 |
5.5 | ‚ | 7 | 6/7 | 6 | 24.5 | 38 2/3 |
6 | ‚ | 7.5 | 6.5/7.5 | ‚ | 25 | 39 1/3 |
6.5 | ‚ | 8 | 7/8 | 7 | 25.5 | 40 |
7 | ‚ | 8.5 | 7.5/8.5 | ‚ | 25.75 | 40 2/3 |
7.5 | 8 | 9 | 8/9 | ‚ | 26 | 41 1/3 |
8 | 8.5 | 9.5 | 8.5/9.5 | ‚ | 26.5 | 42 |
8.5 | 9 | 10 | 9/10 | ‚ | 27 | 42 2/3 |
9 | 9.5 | 10.5 | 9.5/10.5 | ‚ | 27.5 | 43 1/3 |
9.5 | 10 | 11 | 10/11 | ‚ | 28 | 44 |
10 | 10.5 | 11.5 | 10.5/11.5 | ‚ | 28.5 | 44 2/3 |
10.5 | 11 | 12 | 11/12 | ‚ | 28.75 | 45 1/3 |
11 | 11.5 | ‚ | 11.5 | ‚ | 29 | 46 |
11.5 | 12 | ‚ | 12 | ‚ | 29.5 | 46 2/3 |
12 | 12.5 | ‚ | 12.5 | ‚ | 30 | 47 1/3 |
12.5 | 13 | ‚ | 13 | ‚ | 30.5 | 48 |
13.5 | 14 | ‚ | 14 | ‚ | 31.25 | 49 1/3 |
‚
Video
‚