Go Trekkers personnel has over 19 years of experience selling maps & travel books. This includes travel maps, topographic maps, aeronautical maps, nautical maps, hiking maps, digital maps with gps, oil & gas maps & travel guides. Although choices for mapping materials are limited, Go Trekkers aims to be as eco-friendly as possible. If they have the choice to promote an environmentally friendly product over a non-environmentally friendly product they will do so.
South Saskatchewan River Waterproof Map
Specifications
| # | ‚ Area | Size | Weight | Scale | 
| 01 | Medicine Hat to the Canadian Forces Base | 41" x 17" | 0.20 KGS | 1:75,000 | 
| 02 | Canadian Forces base to‚ Red Deer River | 15" x 15" | 0.20 KGS | 1:75,000 | 
| 03 | Estuary to Lake Diefenbaker | 41" x 12" | 0.20 KGS | 1:150,000 | 
| 04 | Lake Diefenbaker to Saskatoon | 49" x 20" | 0.20 KGS | 1:100,000 | 
| 05 | Saskatoon to Batoche | 41" x 14" | 0.20 KGS | 1:100,000 | 
| 06 | Batoche to the Forks | 41" x 14" | 0.20 KGS | 1:100,000 | 
Features
- Topographic
 - Synthetic paper
 - Waterproof
 















































        
      
