The Expedition is a one boat quiver killer. Its adaptable performance allows for seamless transitions between backcountry traverses, traditional multi-day river trips, weekend getaways, and whitewater laps with friends. No other packraft offers a greater range of potential adventures.
The Expedition features a mid-volume hull with a center panel stern and moderately rockered bow, which optimizes tracking, speed, and performance across the broadest range of river conditions from flatwater to lightwater to whitewater. A backband and lace-in seat perfectly balance comfort, performance, and packability. Keep the build as light as possible, or add the optional patented 3-point thigh straps and whitewater footbrace for better performance in lightwater and whitewater.
The Expedition is only available in a Whitewater Deck or Removable Deck configuration. We recommend the Gnarwhal for similar uses and performance in a Self Bailer.
Specifications
Weight Capacity
Feature | Expedition Packraft | Gnarwhal Packraft |
---|---|---|
Recommended Paddler Weight | Up to 230lbs | Larger paddlers (above 230lbs) |
Maximum Cargo Weight | 20-40lbs (whitewater performance) | 20-50lbs (whitewater performance) |
Up to 60lbs (general use) | 50-75lbs (general use) | |
Up to 100lbs (extended trips) | Up to 120lbs (extended trips) |
Paddler Sizing
Size | Paddler Height (Feet/Inches) | Paddler Height (CM) |
---|---|---|
Small | Under 5'7" | Under 170cm |
Medium | 5'6" - 5'11" | 168cm - 180cm |
Large | 5'9" - 6'2" | 175cm - 188cm |
X-Large | 6'1" - 6'6" | 186cm - 198cm |
Boat Sizing
Dimensions | Small | Medium | Large | X-Large |
---|---|---|---|---|
Exterior Length | 230 cm | 237 cm | 244 cm | 250 cm |
Exterior Width | 88 cm | 89 cm | 89 cm | 89 cm |
Interior Length | 108 cm | 117 cm | 124 cm | 131 cm |
Interior Width at Hips | 38 cm | 39 cm | 38 cm | 39 cm |
Packed Size | 23 x 56 cm | 23 x 56 cm | 23 x 56 cm | 23 x 56 cm |
Weight Type | Small | Medium | Large | X-Large |
---|---|---|---|---|
Base Weight | 6.0 lb | 6.25 lb | 6.5 lb | 6.75 lb |
Kitted Weight | 7.25 lb | 7.5 lb | 7.75 lb | 8.1 lb |
Complete Weight | 8.2 lb | 8.4 lb | 8.6 lb | 9.0 lb |
Features
Attachments
4 bow grab loops, 2 stern grab loops, offset D-Rings, ankle loops, 3 position thigh strap ladder plates, 3 position backband ladder plate
Seating & Rigging
Standard Lace-in Seat, Foam Backband, optional Patented 3-point Thigh Straps and WW Footbrace, PEX Rim Pole (Spray Skirt Sold Separately)
Materials
Proprietary TPU coated 210d nylon hull and 840d nylon floor
Includes
Inflation Bag, Stuff Sack, Cargo Fly Kit, and Basic Repair Kit