The 2018 Winner of Outside Magazine's best water shoe, the Astral Mens Loyak Shoe is big on comfort and low in weight. The self draining, low volume Lowyak has set the bar when it comes to paddling shoes. Its flex grip outsole gives amazing balance, while its hydrophobic canvas uppers repel water and work in conjunction with the stretchy mesh tongue and flat laces to provide a reliable secure fit. Durability, comfort and top notch performance, that is the Astral Mens Loyak Shoe.
Specifications
Intended Use:‚ Water, Casual, Boat, Travel
Uppers:‚ Hydrophobic Canvas for durability with stretchy Airmesh at vamp and tongue for secure fit and ventilation. Two sets (different colors) of flat, water resistant laces provided.
Midsole:‚ 7mm thick, 45C closed cell EVA foam.
Outsole:‚ Flex-Grip is non-marking, draining, super flexible, razor siped , and has 3 mm lugs. Made with G.15; our sticky, high abrasion compound
Foot to Ground Distance:‚ 12mm heel, 11mm ball
Weight/shoe:‚ Men's 9 =‚ 209g (7.376 oz)
Sizes:‚ Men's US 8-14 (Whole sizes only)
Fit:‚ True to size (For half size, size up)
‚
SIzing
footwear sizing:
UK | US Mens | US Women's | US - Unisex (M/W) | US Youth | CM | EU |
---|---|---|---|---|---|---|
.5 | ‚ | 2 | ‚ | 1 | 19.5 | 32 |
1.5 | ‚ | 3 | ‚ | 2 | 20.5 | 33 1/2 |
2.5 | ‚ | 4 | ‚ | 3 | 21.5 | 35 |
3.5 | ‚ | 5 | ‚ | 4 | 22.5 | 36 |
4.5 | ‚ | 6 | 5/6 | 5 | 23.5 | 37 1/2 |
5 | ‚ | 6.5 | 5.5 / 6.5 | ‚ | 24 | 38 |
5.5 | ‚ | 7 | 6/7 | 6 | 24.5 | 38 2/3 |
6 | ‚ | 7.5 | 6.5/7.5 | ‚ | 25 | 39 1/3 |
6.5 | ‚ | 8 | 7/8 | 7 | 25.5 | 40 |
7 | ‚ | 8.5 | 7.5/8.5 | ‚ | 25.75 | 40 2/3 |
7.5 | 8 | 9 | 8/9 | ‚ | 26 | 41 1/3 |
8 | 8.5 | 9.5 | 8.5/9.5 | ‚ | 26.5 | 42 |
8.5 | 9 | 10 | 9/10 | ‚ | 27 | 42 2/3 |
9 | 9.5 | 10.5 | 9.5/10.5 | ‚ | 27.5 | 43 1/3 |
9.5 | 10 | 11 | 10/11 | ‚ | 28 | 44 |
10 | 10.5 | 11.5 | 10.5/11.5 | ‚ | 28.5 | 44 2/3 |
10.5 | 11 | 12 | 11/12 | ‚ | 28.75 | 45 1/3 |
11 | 11.5 | ‚ | 11.5 | ‚ | 29 | 46 |
11.5 | 12 | ‚ | 12 | ‚ | 29.5 | 46 2/3 |
12 | 12.5 | ‚ | 12.5 | ‚ | 30 | 47 1/3 |
12.5 | 13 | ‚ | 13 | ‚ | 30.5 | 48 |
13.5 | 14 | ‚ | 14 | ‚ | 31.25 | 49 1/3 |
‚