The Mage is a next generation whitewater packraft, combining evolutionary improvements to the legendary Gnarwhal hull with performance features from the groundbreaking Valkryie. The result is the fastest, smoothest, and most responsive traditional whitewater packraft we’ve ever made.
The low volume center panel stern hull is longer and narrower than the Expedition and Gnarwhal, which increases the waterline for maximum speed and tracking. But it is lighter and has more cargo capacity for long trips than the Valkyrie.
A subtle increase in bow and stern rocker keep the Mage high and dry when launching off drops and punching features without sacrificing the increased speed.
A one-piece dropped floor and a full length inflatable pad maximize secondary stability, edging, and speed similar to the Valkyrie.
We topped it all off with a lace in whitewater seat, our patented 4-point thigh straps, backband, and whitewater footbrace for the best fit and control available.
The Mage is offered in both a whitewater deck and self bailing configuration, so you can configure it for your desired use and paddling environment. The self bailing drain holes feature mesh backed venturi flaps to increase speed and keep you drier especially when surfing.
Specifications
Paddler Sizing
Size | Paddler Height (Feet/Inches) | Paddler Height (CM) |
---|---|---|
Small | Under 5'7" | Under 170 cm |
Medium | 5'6" - 5'11" | 168 cm - 180 cm |
Large | 5'9" - 6'2" | 175 cm - 188 cm |
X-Large | 6'1" - 6'6" | 186 cm - 198 cm |
Boat Sizing
Dimensions | Small | Medium | Large | X-Large |
---|---|---|---|---|
Exterior Length | 239 cm | 246 cm | 257 cm | 262 cm |
Exterior Width | 86 cm | 86 cm | 89 cm | 87 cm |
Interior Length | 110 cm | 117 cm | 124 cm | 132 cm |
Interior Width at Hips | 40.5 cm | 37 cm | 38 cm | 37.5 cm |
Packed Size | 23 x 56 cm | 23 x 56 cm | 23 x 56 cm | 23 x 56 cm |
Self Bailer Weight
Weight Type | Small (210d) | Medium (210d) | Large (210d) | X-Large (210d) | Small (420d) | Medium (420d) | Large (420d) | X-Large (420d) |
---|---|---|---|---|---|---|---|---|
Base Weight | 5.6 lb | 5.8 lb | 6.0 lb | 6.2 lb | 6.75 lb | 7.0 lb | 7.25 lb | 7.5 lb |
Kitted Weight | 8.25 lb | 8.5 lb | 8.75 lb | 9.0 lb | 9.25 lb | 9.75 lb | 10.0 lb | 10.25 lb |
Complete Weight | 9.0 lb | 9.25 lb | 9.5 lb | 9.75 lb | 10.1 lb | 10.4 lb | 10.7 lb | 11.0 lb |
With Spray Deck Weight
Weight Type | Small (210d) | Medium (210d) | Large (210d) | X-Large (210d) | Small (420d) | Medium (420d) | Large (420d) | X-Large (420d) |
---|---|---|---|---|---|---|---|---|
Base Weight | 6.25 lb | 6.5 lb | 6.75 lb | 7.0 lb | 7.25 lb | 7.5 lb | 7.75 lb | 8.25 lb |
Kitted Weight | 9.25 lb | 9.5 lb | 9.75 lb | 10.0 lb | 10.25 lb | 10.5 lb | 10.75 lb | 11.25 lb |
Complete Weight | 10.0 lb | 10.25 lb | 10.5 lb | 10.75 lb | 11.25 lb | 11.5 lb | 11.75 lb | 12.25 lb |
Features
Attachments
4 bow grab loops, 4 stern grab loops, offset D-Rings, ankle loops, 12 position thigh strap ladder plates, 3 position backband ladder plate
Included Seating and Rigging
Full Length Mage Floor Pad (SB or WW specific), Whitewater Lace-in Seat, Whitewater Footbrace, Foam Backband, Patented 4-Point Thigh Straps, PEX Rim Pole (Spray Skirt Sold Separately)
Build Configurations
Self Bailing & Whitewater Deck
Cargo Fly
Standard (Internal Dry Bags sold separately)
Materials
Proprietary TPU Coated 210d or 420d nylon hull and 840d nylon floor (Made in USA)
Includes
Inflation Bag, Stuff Sack, Cargo Fly Kit, and Basic Repair Kit